Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
SIM Type | No SIM Card |
Connection Type | HDMI |
Processor Speed | 4.4 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1.5 – 1.9 Kg |
Storage Type | SSD+HDD (Hybrid) |
Internal Memory | 2 TB |
Product Weight | 1.7 KG |
Display Type | LED |
Version | Middle East Version |
Screen Size | 15.6 In |
Display Resolution | 1920×1080 |
Primary Camera Resolution | 720 Px |
Colour Name | Business Black |
Processor Type | Core I5 |
Laptop Type | Notebook |
Processor Version Number/Generation | 12th Gen |
Number Of Cores | 10-Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Anti Glare |
Monitor Response Time | 6 To 10 Ms |
Usage Type | Personal |
Average Battery Life | 7 Hours |
Keyboard Language | English |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Product Length | 35.9 Cm |
Product Height | 23.6 Cm |
Product Width/Depth | 1.99 Cm |
Graphic Memory | 2 MB |
Features | Bluetooth, Built In Speaker, Compact Size, Personal, Intel |
Model Number | 82TT0024AK |
Model Name | Lenovo V15 G3 IAP |
HDMI Output | Yes |
Number Of USB Ports | 3 |
SD Card Slot | No |
Number Of HDMI Ports | 1 |
Processor Version | Core I5-1235u |
Reviews
There are no reviews yet.